Nyheter Vinmonopolet/2012/januar
Fra Whiskywiki
Nyhetene sluppet 14. januar av Vinmonopolet, totalt 34 tapninger.
I gruppen Basis, parti og test lanseres 15 tapninger.
| Varenummer | Tapning | Opphavsland | Region | Sortiment | Pris |
|---|---|---|---|---|---|
| 9399201 | Amrut Fusion | India | Basis, test, parti | 504,80 | |
| 4995801 | BenRiach 20 years old | Skottland | Speyside | Basis, test, parti | 639,90 |
| 9565401 | Benromach Organic Special Edition | Skottland | Speyside | Basis, test, parti | 488,80 |
| 9566201 | Bruichladdich Golden Promise 2006 | Skottland | Islay | Basis, test, parti | 499,90 |
| 9566401 | Bruichladdich Micro Provenance Single Bourbon Cask 25 years old | Skottland | Islay | Basis, test, parti | 1997,- |
| 9238901 | Bruichladdich The Organic | Skottland | Islay | Basis, test, parti | 500,- |
| 9566501 | Glen Elgin 1991 20 years old NC2 | Skottland | Speyside | Basis, test, parti | 692,90 |
| 5232501 | Glenfarclas Family Cask 1980 | Skottland | Speyside | Basis, test, parti | 1795,- |
| 9566701 | Glenglassaugh 1983 Sherry Cask 28 years old | Skottland | Highland | Basis, test, parti | 1699,90 |
| 9566601 | Imperial 19 years old Old Malt Cask | Skottland | Speyside | Basis, test, parti | 1141,20 |
| 9565501 | MacLeod's Single Malt 8 years old | Skottland | Basis, test, parti | 368,80 | |
| 4977201 | Nikka Yoichi 15 years old | Japan | Basis, test, parti | 794,30 | |
| 4666101 | Penderyn Madeira Single Malt Welsh Whisky | Wales | Basis, test, parti | 494,30 | |
| 9566301 | Teaninich 28 years old Chieftain's Choice | Skottland | Highland | Basis, test, parti | 1455,- |
| 9565601 | The Irishman Single Malt | Irland | Basis, test, parti | 439,90 |
I gruppen Bestillingsutvalg lanseres disse 19 tapningene:
| Varenummer | Tapning | Opphavsland | Region | Pris |
|---|---|---|---|---|
| 9589001 | Amrut Intermediate | India | 1098,90 | |
| 9589101 | Amrut Two Continents | India | 993,- | |
| 9588901 | Aultmore 1982 29 years old Adelphi | Skottland | Speyside | 1798,- |
| 9588801 | BenRiach 1977 34 years old Adelphi | Skottland | Speyside | 2663,20 |
| 9589601 | Bowmore 1982 28 years old Duncan Taylor | Skottland | Islay | 1353,60 |
| 9238904 | Bruichladdich The Organic (20cl) | Skottland | Islay | 198,- |
| 9584401 | Bunnahabhain 21 years old Old Malt Cask | Skottland | Islay | 1000,- |
| 9600001 | Cardhu 1984 26 years old Duncan Taylor | Skottland | Speyside | 1242,90 |
| 9588501 | Clynelish 1997 14 years old Adelphi | Skottland | Highland | 1199,30 |
| 9588601 | Dailuaine 872 27 years old Adelphi | Skottland | Speyside | 1781,80 |
| 9589501 | Glen Moray 1990 20 years old Dunacn Taylor | Skottland | Speyside | 851,60 |
| 9589401 | Glenburgie 1985 26 years old Duncan Taylor | Skottland | Speyside | 1079,20 |
| 9574701 | Glengoyne 21 years old | Skottland | Highland | 769,90 |
| 5156201 | Hazelburn 12 years old | Skottland | Campbeltown | 695,- |
| 9583601 | Kilkerran Work In Progress III | Skottland | Campbeltown | 650,- |
| 9588701 | Lochside Single Grain 1965 46 years old Adelphi | Skottland | Blend | 2999,40 |
| 9589701 | Miltonduff 1984 27 years old Duncan Taylor | Skottland | Speyside | 1351,50 |
| 9583501 | Rosebank 21 years old Old Malt Cask | Skottland | Lavland | 1500,- |
| 9583701 | Tullibardine 1988 | Skottland | Highland | 650,- |
- Les mer on dette nyhetsslippet på forumet.
